Announcement
Updates on (ATC) 1A-Involuntary refund for guest effected due to ongoing situation in Sudan.
18 April 2023
We are pleased to inform you that involuntary refund through ATC for guests effected due to ongoing situation in Sudan can be processed through Flynas – Amadeus Ticket Changer (ATC) 1A.
Kindly find the attached details below related to auto refund in order to avoid future ADMs. Also note that it is mandatory to follow the below rules pertaining to our GDS bookings to facilitate the service. You may contact our GDS support for further clarifications.
Who all can benefit from Flynas – Amadeus Ticket Changer (ATC)1A-Auto Refund?
- Guests travelling from/to KRT.
- Travel from 15Apr to 27Apr only (Departure date to be printed on E Ticket).
How to apply for waiver?
- Full refund can be done manually by updating ZERO penalty.
- Free rebooking in the same RBD as ticketed (Mandatory waiver code to be applied KRTINV40 before reissuing the ticket).If rebooked in higher RBD, difference of fare to be collected.
*Only KSA agents are eligible for the Involuntary refund through ATC.
We hereby request you to disseminate the above information to your relevant department.
Ticket Changer (ATC) 1A-Auto Refund
01 March 2023
Riyadh, Kingdom of Saudi Arabia - March 01, 2023:
Auto refund Flynas will be a lot simpler with our participation in the Amadeus ( 1A ).This fully automated functionality allows travel agents to refund Flynas tickets without the complexities of manually processing the same.
Effective from 1 May
flynas Launches its Leisure and Holidays Platform `nasholidays'
13 February 2023
Riyadh, Kingdom of Saudi Arabia - February 13, 2023:
flynas, the Saudi air carrier and the leading low-cost airline in the Middle East, announced launching its leisure and holidays platform nasholidays.com in a new look, enabling its guests to personalize their traveling package and design ideal holidays within a single window and a seamless experience.
The bi-lingual platform allows travelers maximum flexibility when searching for their next holiday, and the packages they create will allow including flynas flights and partnering hotels.
Through a user-friendly design, the platform tabs guide visitors to plan journeys, manage bookings, and explore special deals including exclusive offers and destinations supported by a map locating flynas' destinations in Asia, Europe, and Africa.
Umrah performers have their special tab where they can book their exclusive Umrah packages with offers of low-cost flights from dozens of destinations, budget-friendly hotels, and extra add-on services to suit their needs.
Travelers can save more and get great prices when bundling their trips with flynas' flights and partnering hotels. The new platform provides customer support online or via phone.
Launching nasholidays.com with its new and innovative look is in line with the flynas' care to give top priority to traveler's experience.
The largest Low-Cost airline in the Middle East &North Africa and the biggest owner of modern aircrafts in the region
10 February 2023
The largest Low-Cost airline in the Middle East &North Africa and the biggest owner of modern aircrafts in the region, flynas is delighted to announce the following published International Summer Routes.
Start Date< | End Date | Flight No. | Frequency | From | To | Dep. LT | Arr. LT | Remarks |
30-Mar-23 | 13-Apr-23 | XY 309 | Thu,Sat | RUH | TBS | 07:20 | 12:00 | Available on all sales channels |
14-Apr-23 | 28-Oct-23 | Daily | ||||||
30-Mar-23 | 13-Apr-23 | XY 310 | Thu,Sat | TBS | RUH | 12:50 | 15:35 | |
14-Apr-23 | 28-Oct-23 | Daily | ||||||
30-Mar-23 | 13-Apr-23 | XY 323 | Thu,Sat | RUH | GYD | 06:30 | 11:30 | |
14-Apr-23 | 28-Oct-23 | Daily | ||||||
30-Mar-23 | 13-Apr-23 | XY 324 | Thu,Sat | GYD | RUH | 12:30 | 15:40 | |
14-Apr-23 | 28-Oct-23 | Daily | ||||||
13-Apr-23 | 30-Apr-23 | XY 331 | Wed,Thu,Sat,Sun | RUH | BUS | 07:10 | 11:35 | |
01-May-23 | 01-Jun-23 | Mon,Wed,Thu,Sat,Sun | ||||||
01-May-23 | 31-May-23 | XY 277 | Wed,Sun | RUH | SSH | 16:20 | 17:35 | |
02-Jun-23 | 06-Sep-23 | Wed,Fri,Sun | ||||||
10-Sep-23 | 25-Oct-23 | Wed,Sun | ||||||
16-Apr-23 | 31-May-23 | XY 278 | Wed,Sun | SSH | RUH | 18:25 | 21:40 | |
02-Jun-23 | 06-Sep-23 | Wed,Fri,Sun | ||||||
10-Sep-23 | 25-Oct-23 | Wed,Sun | ||||||
13-Apr-23 | 01-Jun-23 | XY 305 | Mon,Tue,Thu,Sat,Sun | RUH | TZX | 15:55 | 19:10 | |
02-Jun-23 | 28-Oct-23 | Daily | ||||||
13-Apr-23 | 01-Jun-23 | XY 306 | Mon,Tue,Thu,Sat,Sun | TZX | RUH | 20:00 | 23:15 | |
02-Jun-23 | 28-Oct-23 | Daily | ||||||
20-Jun-23 | 31-Aug-23 | XY 307 | Tue,Thu,Sat | RUH | VIE | 05:10 | 10:05 | |
XY 308 | Tue,Thu,Sat | VIE | RUH | 10:55 | 17:30 | |||
02-Jun-23 | 31-Aug-23 | XY 331 | Daily | RUH | BUS | 07:10 | 11:35 | |
02-Sep-23 | 28-Oct-23 | Mon,Wed,Thu,Sat,Sun | ||||||
13-Apr-23 | 30-Apr-23 | XY 332 | Wed,Thu,Sat,Sun | BUS | RUH | 12:35 | 14:55 | |
01-May-23 | 01-Jun-23 | Mon,Wed,Thu,Sat,Sun | ||||||
02-Jun-23 | 31-Aug-23 | Daily | ||||||
02-Sep-23 | 28-Oct-23 | Wed,Thu,Sat,Sun | ||||||
13-Apr-23 | 29-Jun-23 | XY 349 | Thu | RUH | HRG | 19:15 | 20:40 | |
02-Jul-23 | 31-Aug-23 | Thu,Sun | ||||||
07-Sep-23 | 26-Oct-23 | Thu | ||||||
13-Apr-23 | 29-Jun-23 | XY 350 | Thu | HRG | RUH | 21:30 | 00:35 | |
02-Jul-23 | 31-Aug-23 | Thu,Sun | ||||||
07-Sep-32 | 26-Oct-23 | Thu | ||||||
23-Jun-23 | 30-Aug-23 | XY 351 | Wed,Fri,Sun | RUH | SZG | 06:05 | 11:15 | |
23-Jun-23 | 30-Aug-23 | XY 352 | Wed,Fri,Sun | SZG | RUH | 12:05 | 18:55 | |
29-Jun-23 | 30-Sep-23 | XY 353 | Tue,Thu,Sat | RUH | SLL | 15:15 | 18:40 | |
05-Oct-23 | 28-Oct-23 | Thu,Sat | ||||||
29-Jun-23 | 30-Sep-23 | XY 354 | Tue,Thu,Sat | SLL | RUH | 19:30 | 20:55 | |
05-Oct-23 | 28-Oct-23 | Thu,Sat | ||||||
07-Jun-23 | 27-Oct-23 | XY 355 | Wed,Fri,Sun | RUH | TIA | 15:50 | 20:00 | |
XY 356 | Wed,Fri,Sun | TIA | RUH | 20:50 | 02:35 | |||
01-Jul-23 | 31-Aug-23 | XY 357 | Tue,Thu,Sat | RUH | TIV | 15:30 | 19:35 | |
XY 358 | TIV | RUH | 20:25 | 02:10 | ||||
02-Jul-23 | 30-Aug-23 | XY 383 | Wed,Fri,Sun | RUH | PRG | 05:35 | 10:45 | |
XY 384 | PRG | RUH | 11:35 | 18:30 | ||||
03-Jun-23 | 28-Oct-23 | XY 389 | Thu,Sat | RUH | BJV | 06:30 | 10:25 | |
XY 390 | BJV | RUH | 11:15 | 15:05 | ||||
21-Jun-23 | 27-Sep-23 | XY 391 | Wed,Sun | RUH | AYT | 06:45 | 10:25 | |
XY 392 | AYT | RUH | 11:15 | 14:50 | ||||
03-Jul-23 | 29-Sep-23 | XY 619 | Mon,Fri | JED | SJJ | 16:45 | 20:30 | |
XY 620 | SJJ | JED | 21:20 | 02:55 | ||||
26-Mar-23 | 04-Jun-23 | XY 621 | Tue,Wed,Thu,Sat,Sun | JED | TZX | 17:45 | 21:35 | |
05-Jun-23 | 06-Jul-23 | Mon,Tue,Wed,Thu,Sat,Sun | ||||||
07-Jul-23 | 01-Oct-23 | Daily | ||||||
03-Oct-23 | 28-Oct-23 | Tue,Wed,Thu,Sat,Sun | ||||||
26-Mar-23 | 04-Jun-23 | XY 622 | Tue,Wed,Thu,Sat,Sun | TZX | JED | 22:25 | 02:25 | |
05-Jun-23 | 06-Jul-23 | Mon,Tue,Wed,Thu,Sat,Sun | ||||||
07-Jul-23 | 01-Oct-23 | Daily | ||||||
03-Oct-23 | 28-Oct-23 | Tue,Wed,Thu,Sat,Sun | ||||||
13-Apr-23 | 20-Oct-23 | XY 623 | Tue,Thu,Sat | JED | TBS | 08:00 | 13:05 | |
07-May-23 | 28-May-23 | Sun | JED | TBS | 07:00 | 12:05 | ||
02-Jun-23 | 30-Aug-23 | Mon,Wed,Fri,Sun | ||||||
03-Sep-23 | 22-Oct-23 | Sun | ||||||
13-Apr-23 | 28-Oct-23 | XY 624 | Tue,Wed,Sat | TBS | JED | 13:55 | 17:00 | |
07-May-23 | 28-May-23 | Sun | TBS | JED | 12:55 | 16:00 | ||
02-Jun-23 | 30-Aug-23 | Mon,Wed,Fri,Sun | ||||||
03-Sep-23 | 22-Oct-23 | Sun | ||||||
04-Jul-23 | 28-Oct-23 | XY 625 | Tue,Thu,Sat | JED | BUS | 17:45 | 22:50 | |
04-Jul-23 | 28-Oct-23 | XY 626 | BUS | JED | 23:50 | 03:05 | ||
26-Mar-23 | 30-Apr-23 | XY 627 | Wed,Fri,Sun | JED | GYD | 06:15 | 12:05 | |
21-Jun-23 | 27-Oct-23 | |||||||
26-Mar-23 | 30-Apr-23 | XY 628 | GYD | JED | 13:05 | 17:00 | ||
21-Jun-23 | 27-Oct-23 | |||||||
01-Jun-23 | 31-Aug-23 | XY 645 | Thu,Sat | JED | HRG | 11:30 | 12:15 | |
XY 646 | Thu,Sat | HRG | JED | 13:05 | 15:50 | |||
02-Jun-23 | 28-Aug-23 | XY 647 | Mon,Fri | JED | TIA | 17:50 | 21:10 | |
XY 648 | Mon,Fri | TIA | JED | 22:00 | 03:20 | |||
01-Jul-23 | 30-Sep-23 | XY 649 | Tue,Thu,Sat | JED | SLL | 07:00 | 11:20 | |
05-Oct-23 | 28-Oct-23 | Thu,Sat | ||||||
01-Jul-23 | 30-Sep-23 | XY 650 | Tue,Thu,Sat | SLL | JED | 12:10 | 14:35 | |
05-Oct-23 | 28-Oct-23 | Thu,Sat | ||||||
01-Jul-23 | 31-Aug-23 | XY 683 | Thu,Sat | JED | BJV | 15:20 | 18:30 | |
XY 684 | BJV | JED | 19:20 | 22:45 | ||||
01-Jun-23 | 28-Oct-23 | XY 839 | Tue,Thu,Sat | DMM | SAW | 07:30 | 11:45 | |
XY 840 | SAW | DMM | 12:35 | 16:25 | ||||
22-Jun-23 | 28-Oct-23 | XY 841 | Thu,Sat | DMM | TZX | 17:35 | 20:50 | |
XY 842 | TZX | DMM | 21:40 | 00:45 | ||||
29-Jun-23 | 30-Sep-23 | XY 843 | DMM | SLL | 20:45 | 00:30 | ||
XY 844 | SLL | DMM | 01:20 | 02:55 | ||||
05-Jul-23 | 30-Aug-23 | XY 877 | Wed,Fri,Sun | DMM | TBS | 16:15 | 20:50 | |
03-Sep-23 | 25-Oct-23 | Wed,Sun | DMM | TBS | 16:15 | 20:50 | ||
05-Jul-23 | 30-Aug-23 | XY 878 | Wed,Fri,Sun | TBS | DMM | 21:40 | 00:15 | |
03-Sep-23 | 25-Oct-23 | Wed,Sun | TBS | DMM | 21:40 | 00:15 | ||
03-Jul-23 | 02-Sep-23 | XY 879 | Mon,Tue,Wed,Thu,Sat | DMM | BUS | 06:25 | 11:00 | |
07-Sep-23 | 30-Sep-23 | Thu,Sat | DMM | BUS | 06:25 | 11:00 | ||
03-Jul-23 | 02-Sep-23 | XY 880 | Mon,Tue,Wed,Thu,Sat | BUS | DMM | 12:00 | 14:10 | |
07-Sep-23 | 30-Sep-23 | Thu,Sat | BUS | DMM | 12:00 | 14:10 | ||
02-Jun-23 | 27-Oct-23 | XY 889 | Wed,Fri,Sun | DMM | GYD | 06:35 | 11:35 | |
GYD | DMM | 12:35 | 15:30 | |||||
Enjoy great savings on bundling your flynas flights with one of our handpicked hotels. For more details visit https://nasholidays.com/en-US/exclusivedeals
International Flight to Doha
20 November 2022
The largest Low-Cost airline in the Middle East &North Africa and the biggest owner of modern aircrafts in the region,flynas is delighted to announce the much awaited following International flights effective 20Nov2022.Please disseminate the updated information below to all your team members.
Amadeus Ticket Changer
21 October 2022
We are pleased to inform you that Flynas – Amadeus Ticket Changer (ATC) 1A-Auto Refund is Go-Live for your respective Agency.