Flights from Dubai starting from AED244.00
Let flynas Take you on a flight from Dubai Today!

Dubai (DXB)to
Brussels (BRU)Depart: Mon 26 May
From
AED935.00*
Seen: 14 hrs ago
One-way
/
Economy

Dubai (DXB)to
Baku (GYD)Depart: Wed 07 May
From
AED549.00*
Seen: 14 hrs ago
One-way
/
Economy

Dubai (DXB)to
Jeddah (JED)Depart: Mon 07 Apr
From
AED365.00*
Seen: 13 hrs ago
One-way
/
Economy

Dubai (DWC)to
Riyadh (RUH)Depart: Sun 30 Mar
From
AED244.00*
Seen: 14 hrs ago
One-way
/
Economy

Dubai (DXB)to
Baghdad (BGW)Depart: Sun 25 May
From
AED695.00*
Seen: 14 hrs ago
One-way
/
Economy

Dubai (DXB)to
Cairo (CAI)Depart: Tue 22 Apr
From
AED467.00*
Seen: 14 hrs ago
One-way
/
Economy

Dubai (DXB)to
Dammam (DMM)Depart: Wed 09 Apr
From
AED394.00*
Seen: 13 hrs ago
One-way
/
Economy

Dubai (DXB)to
Medina (MED)Depart: Wed 02 Apr
From
AED395.00*
Seen: 13 hrs ago
One-way
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Browse flights from Dubai!
Dubai (DXB)to
Brussels (BRU)
Depart: Mon 26 May
One-way
/
Economy
From
AED935.00
Seen: 14 hrs ago
Dubai (DXB) to Brussels (BRU) Depart: Mon 26 May - One-way Economy From AED935.00 Seen: 14 hrs ago
Dubai (DXB)to
Baku (GYD)
Depart: Wed 07 May
One-way
/
Economy
From
AED549.00
Seen: 14 hrs ago
Dubai (DXB) to Baku (GYD) Depart: Wed 07 May - One-way Economy From AED549.00 Seen: 14 hrs ago
Dubai (DXB)to
Jeddah (JED)
Depart: Mon 07 Apr
One-way
/
Economy
From
AED365.00
Seen: 13 hrs ago
Dubai (DXB) to Jeddah (JED) Depart: Mon 07 Apr - One-way Economy From AED365.00 Seen: 13 hrs ago
Dubai (DWC)to
Riyadh (RUH)
Depart: Sun 30 Mar
One-way
/
Economy
From
AED244.00
Seen: 14 hrs ago
Dubai (DWC) to Riyadh (RUH) Depart: Sun 30 Mar - One-way Economy From AED244.00 Seen: 14 hrs ago
Dubai (DXB)to
Baghdad (BGW)
Depart: Sun 25 May
One-way
/
Economy
From
AED695.00
Seen: 14 hrs ago
Dubai (DXB) to Baghdad (BGW) Depart: Sun 25 May - One-way Economy From AED695.00 Seen: 14 hrs ago
Dubai (DXB)to
Cairo (CAI)
Depart: Tue 22 Apr
One-way
/
Economy
From
AED467.00
Seen: 14 hrs ago
Dubai (DXB) to Cairo (CAI) Depart: Tue 22 Apr - One-way Economy From AED467.00 Seen: 14 hrs ago
One-Way Flights from Dubai!
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Dubai (DXB) | Brussels (BRU) | One-way / Economy | Depart: Mon 26 May | From AED935.00 Seen: 14 hrs ago | From Dubai To Brussels Fare Type One-way Economy Dates Depart: Mon 26 May From AED935.00 Seen: 14 hrs ago |
Dubai (DXB) | Baku (GYD) | One-way / Economy | Depart: Wed 07 May | From AED549.00 Seen: 14 hrs ago | From Dubai To Baku Fare Type One-way Economy Dates Depart: Wed 07 May From AED549.00 Seen: 14 hrs ago |
Dubai (DXB) | Jeddah (JED) | One-way / Economy | Depart: Mon 07 Apr | From AED365.00 Seen: 13 hrs ago | From Dubai To Jeddah Fare Type One-way Economy Dates Depart: Mon 07 Apr From AED365.00 Seen: 13 hrs ago |
Dubai (DWC) | Riyadh (RUH) | One-way / Economy | Depart: Sun 30 Mar | From AED244.00 Seen: 14 hrs ago | From Dubai To Riyadh Fare Type One-way Economy Dates Depart: Sun 30 Mar From AED244.00 Seen: 14 hrs ago |
Dubai (DXB) | Baghdad (BGW) | One-way / Economy | Depart: Sun 25 May | From AED695.00 Seen: 14 hrs ago | From Dubai To Baghdad Fare Type One-way Economy Dates Depart: Sun 25 May From AED695.00 Seen: 14 hrs ago |
Dubai (DXB) | Cairo (CAI) | One-way / Economy | Depart: Tue 22 Apr | From AED467.00 Seen: 14 hrs ago | From Dubai To Cairo Fare Type One-way Economy Dates Depart: Tue 22 Apr From AED467.00 Seen: 14 hrs ago |
Dubai (DXB) | Dammam (DMM) | One-way / Economy | Depart: Wed 09 Apr | From AED394.00 Seen: 13 hrs ago | From Dubai To Dammam Fare Type One-way Economy Dates Depart: Wed 09 Apr From AED394.00 Seen: 13 hrs ago |
Dubai (DXB) | Medina (MED) | One-way / Economy | Depart: Wed 02 Apr | From AED395.00 Seen: 13 hrs ago | From Dubai To Medina Fare Type One-way Economy Dates Depart: Wed 02 Apr From AED395.00 Seen: 13 hrs ago |
Dubai (DXB) | Riyadh (RUH) | One-way / Economy | Depart: Sun 30 Mar | From AED264.00 Seen: 14 hrs ago | From Dubai To Riyadh Fare Type One-way Economy Dates Depart: Sun 30 Mar From AED264.00 Seen: 14 hrs ago |
Dubai (DXB) | Istanbul (SAW) | One-way / Economy | Depart: Sun 27 Apr | From AED483.00 Seen: 14 hrs ago | From Dubai To Istanbul Fare Type One-way Economy Dates Depart: Sun 27 Apr From AED483.00 Seen: 14 hrs ago |
Dubai (DXB) | Sarajevo (SJJ) | One-way / Economy | Depart: Mon 07 Apr | From AED775.00 Seen: 14 hrs ago | From Dubai To Sarajevo Fare Type One-way Economy Dates Depart: Mon 07 Apr From AED775.00 Seen: 14 hrs ago |
Dubai (DXB) | Tbilisi (TBS) | One-way / Economy | Depart: Mon 21 Apr | From AED656.00 Seen: 14 hrs ago | From Dubai To Tbilisi Fare Type One-way Economy Dates Depart: Mon 21 Apr From AED656.00 Seen: 14 hrs ago |
Dubai (DXB) | AlUla (ULH) | One-way / Economy | Depart: Sat 29 Mar | From AED564.00 Seen: 13 hrs ago | From Dubai To AlUla Fare Type One-way Economy Dates Depart: Sat 29 Mar From AED564.00 Seen: 13 hrs ago |
More Flights from Dubai
- Flights from Dubai to Jeddah
- Flights from Dubai to Dammam
- Flights from Dubai to Cairo
- Flights from Dubai to Riyadh
- Flights from Dubai to AlUla
- Flights from Dubai to Medina
- Flights from Dubai to Brussels
- Flights from Dubai to Sarajevo
- Flights from Dubai to Baku
- Flights from Dubai to Tbilisi
- Flights from Dubai to Istanbul
- Flights from Dubai to Baghdad